Detail bytu 1802
entrance | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 A |
---|---|
floor | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 8 |
flat unit n. | 1802 |
disposition | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 2,5+kt |
flat area (m2) | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 67,8 |
balcony area (m2) | 14,0 |
terrace area (m2) | 27,1 |
cellar area (m2) | 4,2 |
parking | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 |
price incl. VAT | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 CZK |
state | Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298 sold |
Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298
Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298
Areas
Name | Number | Size |
---|---|---|
předsíň | 1802.01 | 7 m2 |
obývací pokoj + kk | 1802.02 | 35,1 m2 |
pokoj | 1802.03 | 12,2 m2 |
pracovna | 1802.04 | 7,3 m2 |
koupelna | 1802.05 | 4,5 m2 |
WC | 1802.06 | 1,7 m2 |
balkón | 1802.07 | 14 m2 |
terasa | 1802.08 | 27,1 m2 |
Choose your flat on 3D map or using a filter:
Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in /www/doc/www.bydleniporuba.cz/www/wp-includes/class-wp-hook.php on line 298
entrance | floor | flat unit n. | disposition | flat area (m2) | balcony area (m2) | terrace area (m2) | cellar area (m2) | parking | price incl. VAT | state |
---|---|---|---|---|---|---|---|---|---|---|
A | 2 | 1201 | 2+kk | 57,9 | 7,4 | 2,8 | prodán | |||
A | 2 | 1202 | 1+kk | 30,4 | 9,2 | 2,8 | prodán | |||
A | 2 | 1203 | 2+kk | 51,8 | 7,3 | 3 | prodán | |||
A | 2 | 1204 | 2+kk | 63,4 | 12,1 | 3 | prodán | |||
A | 3 | 1301 | 2+kk | 57,9 | 8,7 | 3 | prodán | |||
A | 3 | 1302 | 1+kk | 30,4 | 4 | 2,8 | prodán | |||
A | 3 | 1303 | 2+kk | 51,9 | 8,6 | 2,8 | prodán | |||
A | 3 | 1304 | 3+kk | 73,1 | 7,2 | 4,5 | prodán | |||
A | 4 | 1401 | 2+kk | 57,9 | 8,7 | 2,8 | prodán | |||
A | 4 | 1402 | 1+kk | 30,4 | 4 | 3 | prodán | |||
A | 4 | 1403 | 2+kk | 51,9 | 8,6 | 3,1 | prodán | |||
A | 4 | 1404 | 2+kk | 63,5 | 7,2 | 3,1 | prodán | |||
A | 5 | 1501 | 2+kk | 57,9 | 8,7 | 3 | prodán | |||
A | 5 | 1502 | 1+kk | 30,4 | 4 | 3 | prodán | |||
A | 5 | 1503 | 2+kk | 51,7 | 8,6 | 3 | prodán | |||
A | 5 | 1504 | 3+kk | 72,9 | 7,2 | 4,9 | prodán | |||
A | 6 | 1601 | 5+1 | 102,7 | 24,9 | 5,4 | prodán | |||
A | 6 | 1602 | 4+1 | 95 | 37,6 | 6,7 | prodán | |||
A | 7 | 1701 | 4+1 | 94,9 | 8,2 | 5,4 | prodán | |||
A | 7 | 1702 | 5+1 | 102,5 | 8,2 | 5,4 | prodán | |||
A | 8 | 1801 | 3+1 | 94,3 | 46 | 5,4 | prodán | |||
A | 8 | 1802 | 2,5+kk | 67,8 | 14,0 | 27,1 | 4,2 | prodán | ||
B | 2 | 2201 | 2+kk | 58,0 | 7,3 | 3 | prodán | |||
B | 2 | 2202 | 1+kk | 30,4 | 9,4 | 2,8 | prodán | |||
B | 2 | 2203 | 2+kk | 60,4 | 7,2 | 3 | prodán | |||
B | 3 | 2301 | 2+kk | 58 | 8,8 | 2,8 | prodán | |||
B | 3 | 2302 | 1+kk | 30,4 | 4 | 2,8 | prodán | |||
B | 3 | 2303 | 2+kk | 60,4 | 8,9 | 3 | prodán | |||
B | 4 | 2401 | 2+kk | 58 | 8,8 | 3 | prodán | |||
B | 4 | 2402 | 1+kk | 30,4 | 4 | 2,8 | prodán | |||
B | 4 | 2403 | 3+kk | 70,1 | 8,9 | 3 | prodán | |||
B | 5 | 2501 | 2+kk | 58 | 8,8 | 3 | prodán | |||
B | 5 | 2502 | 1+kk | 30,4 | 4 | 2,8 | prodán | |||
B | 5 | 2503 | 2+kk | 60,4 | 8,9 | 3 | prodán | |||
B | 6 | 2601 | 3+kk | 76,2 | 20,5 | 3 | prodán | |||
B | 7 | 2701 | 3+kk | 76,1 | 8,2 | 4,6 | prodán | |||
C | 2 | 3201 | 2+kk | 57,9 | 7,2 | prodán | ||||
C | 2 | 3202 | 1+kk | 30,4 | 9,4 | 3 | prodán | |||
C | 2 | 3203 | 2+kk | 60,5 | 7,5 | 3 | prodán | |||
C | 3 | 3301 | 2+kk | 57,9 | 8,7 | 3 | prodán | |||
C | 3 | 3302 | 1+kk | 30,4 | 4 | 3 | prodán | |||
C | 3 | 3303 | 3+kk | 70,3 | 9,2 | 3 | prodán | |||
C | 4 | 3401 | 2+kk | 57,9 | 8,7 | 3 | prodán | |||
C | 4 | 3402 | 1+kk | 30,4 | 4 | 3,1 | prodán | |||
C | 4 | 3403 | 2+kk | 60,5 | 9,2 | 3,1 | prodán | |||
C | 5 | 3501 | 2+kk | 57,9 | 8,7 | 3,1 | prodán | |||
C | 5 | 3502 | 1+kk | 30,4 | 4 | 3 | prodán | |||
C | 5 | 3503 | 3+kk | 70,3 | 9,2 | 3 | prodán | |||
C | 6 | 3601 | 5+1 | 110,4 | 97,9 | 4,3 | prodán | |||
C | 6 | 3602 | 3+kk | 78,9 | 20 | 3 | prodán | |||
C | 7 | 3701 | 3+kk | 78,9 | 8,2 | 52,3 | 4,2 | prodán | ||
D | 2 | 4201 | 2+kk | 61,7 | 12,1 | 3,1 | prodán | |||
D | 2 | 4202 | 2+kk | 52,5 | 7,3 | 3,1 | prodán | |||
D | 2 | 4203 | 1+kk | 30,4 | 9,4 | 3 | prodán | |||
D | 2 | 4204 | 2+kk | 60,4 | 7,2 | 3 | prodán | |||
D | 3 | 4301 | 2+kk | 61,7 | 7,2 | 3 | prodán | |||
D | 3 | 4302 | 2+kk | 52,5 | 9 | 3 | prodán | |||
D | 3 | 4303 | 1+kk | 30,4 | 4 | 3 | prodán | |||
D | 3 | 4304 | 2+kk | 60,4 | 8,9 | 3,7 | prodán | |||
D | 4 | 4401 | 2+kk | 61,7 | 7,2 | 3,7 | prodán | |||
D | 4 | 4402 | 2+kk | 52,5 | 9 | 3 | prodán | |||
D | 4 | 4403 | 1+kk | 30,4 | 4 | 3 | prodán | |||
D | 4 | 4404 | 3+kk | 70,1 | 8,9 | 4,3 | prodán | |||
D | 5 | 4501 | 3+kk | 96,8 | 9 | 28,6 | 4,2 | prodán | ||
D | 5 | 4502 | 1+kk | 30,4 | 4 | 3 | prodán | |||
D | 5 | 4503 | 2+kk | 60,5 | 8,9 | 3 | prodán | |||
A | 1 | 5101 | 4+1 | 119,5 | 9,3 | 39,7 | 4,3 | prodán | ||
A | 1 | 5102 | 4+1 | 116 | 9,2 | 39,8 | 4,2 | prodán | ||
B | 1 | 5103 | 4+1 | 116 | 9,2 | 39,8 | 3 | prodán | ||
B | 1 | 5104 | 4+1 | 116,1 | 9,6 | 41,9 | 3 | prodán | ||
B | 1 | 5105 | 4+1 | 119,6 | 9,4 | 40,3 | 4,3 | prodán | ||
C | 1 | 5106 | 4+1 | 119,5 | 9,2 | 39,8 | 4,2 | prodán | ||
D | 1 | 5107 | 4+1 | 119,5 | 9,2 | 39,8 | 3,7 | prodán | ||
D | 1 | 5108 | 4+1 | 117,3 | 5,2 | 37,5 | 3,7 | prodán |
NPS Indoor Parking Place (260.000 CZK incl. VAT) G Garage (350.000 CZK incl. VAT) DG Double Garage (500.000 CZK incl. VAT) VPS Outdoor Parking Place (90.000 CZK incl. VAT) VKPS Outdoor Covered Parking Place (120.000 CZK incl. VAT)